2018-19 Men's Men's lacrosse Statistics - Alma College
Games
18
Goals
222
Assists
140
Goals-per game
12.33
Shots-per game
43.00
Shot %
28.7
Schedule Summary | |
---|---|
Overall (Pct.) | 8-10 (.444) |
Conference (Pct.) | 4-2 (.667) |
Streak | Lost 1 |
Home | 4-5 |
Away | 4-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 6 | Kalamazoo College | W, 22-9 |
Apr 9 | at Adrian College | W, 25-11 |
Apr 13 | at Albion College | L, 14-10 |
Apr 19 | at Calvin College | W, 7-6 |
Apr 27 | Trine University (IN) | W, 10-8 |
May 1 | at Albion College | L, 11-10 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 6 | ||
Goals | 222 | 83 | ||
Assists | 140 | 50 | ||
Goals-per game | 12.33 | 13.83 | ||
Shots-per game | 43.00 | 44.33 | ||
Shots | 774 | 266 | ||
Shooting percentage | 28.7 | 31.2 | ||
Shots on goal | 430 | 156 | ||
Shots on goal percentage | 55.6 | 58.6 | ||
Man-up goals | 28 | 5 | ||
Man-up opportunities | 87 | 18 | ||
Man-up percentage | 32.2 | 27.8 | ||
Man-down goals | 0 | 0 | ||
Ground balls | 518 | 187 | ||
Turnovers | 336 | 104 | ||
Caused turnovers | 140 | 53 | ||
Faceoffs | 167-500 | 61-156 | ||
Faceoff percentage | 33.4 | 39.1 | ||
Clears | 355-458 | 122-154 | ||
Clear percentage | 77.5 | 79.2 | ||
Goals against | 228 | 61 | ||
Goals-against average | 12.67 | 10.17 | ||
Saves | 237 | 74 | ||
Save percentage | 51.0 | 54.8 | ||
Home Attendance | 934 | 260 | ||
Home Attendance average | 104 | 87 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Alley | Jr. | A | 18 | 18 | 44 | 10 | 54 | 2 | 0 | 24 | 20 | 5 | 0-0 | 84 | 52.4 | 57 | 67.9 |
2 | Jared Nycz | Sr. | M | 18 | 18 | 40 | 51 | 91 | 9 | 0 | 27 | 38 | 6 | 0-0 | 153 | 26.1 | 81 | 52.9 |
3 | Timothy Gearig | Fr. | A | 17 | 13 | 39 | 24 | 63 | 3 | 0 | 23 | 21 | 6 | 0-0 | 127 | 30.7 | 77 | 60.6 |
4 | Evan Zarotney | Fr. | LSM | 18 | 16 | 0 | 1 | 1 | 0 | 0 | 39 | 7 | 9 | 3-25 | 0 | - | 0 | - |
5 | Pietro Fin | So. | D | 9 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
6 | Brandon Wenger | So. | LSM | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 12 | 0-0 | 0 | - | 0 | - |
7 | Chase Hunyadi | Jr. | A | 15 | 3 | 27 | 24 | 51 | 2 | 0 | 14 | 29 | 0 | 0-0 | 102 | 26.5 | 62 | 60.8 |
9 | Levi Petersen | Jr. | LSM | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 41 | 16 | 17 | 0-0 | 5 | 0.0 | 1 | 20.0 |
12 | Tom Needham | Jr. | M | 16 | 14 | 19 | 5 | 24 | 1 | 0 | 30 | 30 | 6 | 17-50 | 73 | 26.0 | 35 | 47.9 |
13 | Tommy Quinlan | So. | A | 15 | 1 | 6 | 2 | 8 | 2 | 0 | 8 | 4 | 3 | 0-0 | 15 | 40.0 | 8 | 53.3 |
15 | Max Linscott | Sr. | D | 18 | 16 | 1 | 2 | 3 | 0 | 0 | 41 | 15 | 15 | 0-0 | 1 | 100.0 | 1 | 100.0 |
16 | Josh Holmes | Fr. | D | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 0-0 | 0 | - | 0 | - |
18 | Janis Grigans | Jr. | M | 17 | 3 | 2 | 0 | 2 | 0 | 0 | 20 | 6 | 3 | 38-110 | 5 | 40.0 | 3 | 60.0 |
19 | Cameron Stelljes | Sr. | G | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 29 | 13 | 0 | 0-0 | 0 | - | 0 | - |
21 | Garrett Heaney | Jr. | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
22 | Connor Gilbert | So. | M | 18 | 11 | 2 | 0 | 2 | 0 | 0 | 55 | 12 | 5 | 56-148 | 5 | 40.0 | 4 | 80.0 |
24 | Quinton Bortel | So. | A | 15 | 1 | 11 | 7 | 18 | 3 | 0 | 9 | 18 | 4 | 0-0 | 62 | 17.7 | 29 | 46.8 |
28 | Paul Heuschele | Fr. | M | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 1 | 53-166 | 5 | 0.0 | 4 | 80.0 |
30 | Charlie Przybylo | Jr. | D | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0-0 | 0 | - | 0 | - |
31 | Sam Luzar | So. | D | 11 | - | 1 | 0 | 1 | 0 | 0 | 14 | 5 | 7 | 0-0 | 3 | 33.3 | 2 | 66.7 |
33 | Michael Donahue | Fr. | G | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0-0 | 0 | - | 0 | - |
35 | Adam Cousineau | Sr. | D | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 8 | 0-0 | 1 | 0.0 | 0 | 0.0 |
36 | Alexander Stevenson | So. | D | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 19 | 4 | 15 | 0-0 | 0 | - | 0 | - |
38 | Gabriel Vargas | Sr. | M | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
40 | Hank Wickley | Jr. | G | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 2 | 0-0 | 0 | - | 0 | - |
44 | Dylan Greenberg | Jr. | D | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 0-1 | 0 | - | 0 | - |
45 | Trevor Bailey | Jr. | M | 13 | 3 | 30 | 13 | 43 | 6 | 0 | 17 | 26 | 3 | 0-0 | 130 | 23.1 | 65 | 50.0 |
Totals | 18 | 18 | 222 | 140 | 362 | 28 | 0 | 518 | 336 | 140 | 167-500 | 774 | 28.7 | 430 | 55.6 | |||
Opponent | 18 | 18 | 228 | 131 | 359 | 24 | 2 | 645 | 388 | 127 | 333-500 | 750 | 30.4 | 465 | 62.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Cameron Stelljes | Sr. | G | 12 | 12 | 668:41 | 125 | 11.22 | 151 | 54.7 | 5 | 6 | 0 | 45.5 |
33 | Michael Donahue | Fr. | G | 5 | 2 | 169:15 | 46 | 16.31 | 41 | 47.1 | 2 | 1 | 0 | 66.7 |
40 | Hank Wickley | Jr. | G | 6 | 4 | 241:50 | 57 | 14.14 | 45 | 44.1 | 1 | 2 | 0 | 33.3 |
Totals | 18 | 18 | 1079:46 | 228 | 12.67 | 237 | 51.0 | 8 | 9 | 0 | 0.5 | |||
Opponent | 18 | 18 | 1079:46 | 222 | 12.34 | 208 | 48.4 | 9 | 8 | 0 | 0.5 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Alley | Jr. | A | 6 | 6 | 13 | 3 | 16 | 0 | 0 | 10 | 5 | 2 | 0-0 | 28 | 46.4 | 17 | 60.7 |
2 | Jared Nycz | Sr. | M | 6 | 6 | 17 | 17 | 34 | 2 | 0 | 7 | 12 | 2 | 0-0 | 57 | 29.8 | 32 | 56.1 |
3 | Timothy Gearig | Fr. | A | 6 | 5 | 16 | 7 | 23 | 1 | 0 | 12 | 4 | 3 | 0-0 | 42 | 38.1 | 28 | 66.7 |
4 | Evan Zarotney | Fr. | LSM | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 3 | 0-0 | 0 | - | 0 | - |
5 | Pietro Fin | So. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
6 | Brandon Wenger | So. | LSM | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0-0 | 0 | - | 0 | - |
7 | Chase Hunyadi | Jr. | A | 6 | - | 14 | 16 | 30 | 0 | 0 | 10 | 16 | 0 | 0-0 | 57 | 24.6 | 38 | 66.7 |
9 | Levi Petersen | Jr. | LSM | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 8 | 0-0 | 2 | 0.0 | 0 | 0.0 |
12 | Tom Needham | Jr. | M | 6 | 6 | 10 | 2 | 12 | 0 | 0 | 5 | 9 | 2 | 0-0 | 32 | 31.3 | 13 | 40.6 |
13 | Tommy Quinlan | So. | A | 6 | - | 5 | 1 | 6 | 2 | 0 | 4 | 3 | 2 | 0-0 | 13 | 38.5 | 7 | 53.8 |
15 | Max Linscott | Sr. | D | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 17 | 6 | 7 | 0-0 | 1 | 100.0 | 1 | 100.0 |
16 | Josh Holmes | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
18 | Janis Grigans | Jr. | M | 6 | - | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 1 | 29-72 | 2 | 50.0 | 1 | 50.0 |
19 | Cameron Stelljes | Sr. | G | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0-0 | 0 | - | 0 | - |
21 | Garrett Heaney | Jr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
22 | Connor Gilbert | So. | M | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 19 | 1 | 2 | 28-72 | 2 | 50.0 | 2 | 100.0 |
24 | Quinton Bortel | So. | A | 6 | - | 3 | 3 | 6 | 0 | 0 | 1 | 7 | 0 | 0-0 | 19 | 15.8 | 10 | 52.6 |
28 | Paul Heuschele | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-11 | 2 | 0.0 | 2 | 100.0 |
30 | Charlie Przybylo | Jr. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | - | 0 | - |
31 | Sam Luzar | So. | D | 6 | - | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 4 | 0-0 | 3 | 33.3 | 2 | 66.7 |
33 | Michael Donahue | Fr. | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
35 | Adam Cousineau | Sr. | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
36 | Alexander Stevenson | So. | D | 6 | - | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 8 | 0-0 | 0 | - | 0 | - |
38 | Gabriel Vargas | Sr. | M | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
40 | Hank Wickley | Jr. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
44 | Dylan Greenberg | Jr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
45 | Trevor Bailey | Jr. | M | 1 | - | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
Totals | 6 | 6 | 83 | 50 | 133 | 5 | 0 | 187 | 104 | 53 | 61-156 | 266 | 31.2 | 156 | 58.6 | |||
Opponent | 6 | 6 | 61 | 37 | 98 | 11 | 0 | 208 | 141 | 41 | 95-156 | 220 | 27.7 | 135 | 61.4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Cameron Stelljes | Sr. | G | 5 | 5 | 270:00 | 46 | 10.22 | 55 | 54.5 | 3 | 2 | 0 | 60.0 |
33 | Michael Donahue | Fr. | G | 1 | 1 | 60:00 | 11 | 11.00 | 10 | 47.6 | 1 | 0 | 0 | 100.0 |
40 | Hank Wickley | Jr. | G | 1 | 0 | 30:00 | 4 | 8.00 | 9 | 69.2 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 6 | 360:00 | 61 | 10.17 | 74 | 54.8 | 4 | 2 | 0 | 0.7 | |||
Opponent | 6 | 6 | 360:00 | 83 | 13.83 | 73 | 46.8 | 2 | 4 | 0 | 0.3 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 | at University of Michigan-Dearborn | W, 16-14 | 16 | 12 | 28 | 58 | 27.6 | 35 | 60.3 | 3 | 42.9 | 0 | 48 | 11 | 9 | 11-33 | 22-27 | 14 | 7 | 33.3 |
Feb 16 | at Augustana College (IL) | L, 10-8 | 8 | 6 | 14 | 32 | 25.0 | 20 | 62.5 | 1 | 12.5 | 0 | 28 | 23 | 7 | 4-19 | 16-25 | 10 | 11 | 52.4 |
Feb 23 | Benedictine University (IL) | W, 16-15 | 16 | 9 | 25 | 50 | 32.0 | 23 | 46.0 | 3 | 42.9 | 0 | 35 | 19 | 9 | 13-34 | 19-25 | 15 | 10 | 40.0 |
Mar 2 | Capital University (OH) | L, 21-10 | 10 | 5 | 15 | 39 | 25.6 | 19 | 48.7 | 2 | 28.6 | 0 | 24 | 18 | 6 | 11-35 | 16-22 | 21 | 17 | 44.7 |
Mar 7 | at Ohio Wesleyan University | L, 24-7 | 7 | 4 | 11 | 31 | 22.6 | 17 | 54.8 | 1 | 20.0 | 0 | 16 | 18 | 2 | 11-33 | 15-22 | 24 | 20 | 45.5 |
Mar 9 | North Central College (IL) | L, 13-8 | 8 | 4 | 12 | 26 | 30.8 | 16 | 61.5 | 0 | 0.0 | 0 | 25 | 28 | 7 | 6-24 | 17-26 | 13 | 15 | 53.6 |
Mar 12 | Beloit College | W, 25-8 | 25 | 21 | 46 | 62 | 40.3 | 31 | 50.0 | 2 | 28.6 | 0 | 36 | 27 | 10 | 17-37 | 21-22 | 8 | 11 | 57.9 |
Mar 13 | at Heidelberg University (OH) | W, 16-5 | 16 | 11 | 27 | 47 | 34.0 | 23 | 48.9 | 4 | 50.0 | 0 | 24 | 15 | 8 | 8-25 | 22-24 | 5 | 14 | 73.7 |
Mar 16 | John Carroll University (OH) | L, 16-11 | 11 | 6 | 17 | 43 | 25.6 | 24 | 55.8 | 3 | 60.0 | 0 | 24 | 16 | 8 | 9-31 | 22-30 | 16 | 18 | 52.9 |
Mar 23 | DePauw University (IN) | L, 13-8 | 8 | 6 | 14 | 42 | 19.0 | 19 | 45.2 | 1 | 33.3 | 0 | 27 | 24 | 5 | 7-25 | 23-28 | 13 | 16 | 55.2 |
Mar 31 | at Elmhurst College (IL) | L, 17-4 | 4 | 3 | 7 | 29 | 13.8 | 17 | 58.6 | 1 | 20.0 | 0 | 24 | 23 | 6 | 7-25 | 14-25 | 17 | 9 | 34.6 |
Apr 3 | Hope College | L, 13-9 | 9 | 4 | 13 | 36 | 25.0 | 18 | 50.0 | 1 | 25.0 | 0 | 32 | 23 | 10 | 11-25 | 23-27 | 13 | 13 | 50.0 |
Apr 6 | Kalamazoo College | W, 22-9 | 22 | 11 | 33 | 51 | 43.1 | 30 | 58.8 | 1 | 100.0 | 0 | 38 | 19 | 7 | 17-33 | 18-30 | 9 | 18 | 66.7 |
Apr 9 | at Adrian College | W, 25-11 | 25 | 19 | 44 | 49 | 51.0 | 34 | 69.4 | 3 | 75.0 | 0 | 43 | 18 | 12 | 17-38 | 20-28 | 11 | 10 | 47.6 |
Apr 13 | at Albion College | L, 14-10 | 10 | 3 | 13 | 51 | 19.6 | 28 | 54.9 | 0 | 0.0 | 0 | 21 | 15 | 9 | 4-24 | 21-27 | 14 | 17 | 54.8 |
Apr 19 | at Calvin College | W, 7-6 | 7 | 6 | 13 | 43 | 16.3 | 27 | 62.8 | 0 | 0.0 | 0 | 27 | 15 | 6 | 8-16 | 19-20 | 6 | 8 | 57.1 |
Apr 27 | Trine University (IN) | W, 10-8 | 10 | 7 | 17 | 36 | 27.8 | 19 | 52.8 | 0 | 0.0 | 0 | 26 | 14 | 9 | 4-20 | 21-22 | 8 | 8 | 50.0 |
May 1 | at Albion College | L, 11-10 | 10 | 3 | 13 | 49 | 20.4 | 30 | 61.2 | 2 | 50.0 | 0 | 20 | 10 | 10 | 2-23 | 26-28 | 11 | 15 | 57.7 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 222 | 140 | 12.33 | 774 | 28.7 | 430 | 55.6 | 28 | 32.2 | 0 | 518 | 336 | 140 | 167-500 | 355-458 | 228 | 12.67 | 237 | 51.0 |
Conference | 6 | 83 | 50 | 13.83 | 266 | 31.2 | 156 | 58.6 | 5 | 27.8 | 0 | 187 | 104 | 53 | 61-156 | 122-154 | 61 | 10.17 | 74 | 54.8 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 9 | 119 | 73 | 13.22 | 385 | 30.9 | 199 | 51.7 | 13 | 32.5 | 0 | 267 | 188 | 71 | 95-264 | 180-232 | 116 | 12.89 | 126 | 52.1 |
Away | 9 | 103 | 67 | 11.44 | 389 | 26.5 | 231 | 59.4 | 15 | 31.9 | 0 | 251 | 148 | 69 | 72-236 | 175-226 | 112 | 12.44 | 111 | 49.8 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 8 | 137 | 96 | 17.13 | 396 | 34.6 | 222 | 56.1 | 16 | 41.0 | 0 | 277 | 138 | 70 | 95-236 | 162-198 | 76 | 9.50 | 86 | 53.1 |
Losses | 10 | 85 | 44 | 8.50 | 378 | 22.5 | 208 | 55.0 | 12 | 25.0 | 0 | 241 | 198 | 70 | 72-264 | 193-260 | 152 | 15.20 | 151 | 49.8 |
- |
||||||||||||||||||||
February | 3 | 40 | 27 | 13.33 | 140 | 28.6 | 78 | 55.7 | 7 | 31.8 | 0 | 111 | 53 | 25 | 28-86 | 57-77 | 39 | 13.00 | 28 | 41.8 |
March | 8 | 89 | 60 | 11.13 | 319 | 27.9 | 166 | 52.0 | 14 | 32.6 | 0 | 200 | 169 | 52 | 76-235 | 150-199 | 117 | 14.63 | 120 | 50.6 |
April | 6 | 83 | 50 | 13.83 | 266 | 31.2 | 156 | 58.6 | 5 | 27.8 | 0 | 187 | 104 | 53 | 61-156 | 122-154 | 61 | 10.17 | 74 | 54.8 |
May | 1 | 10 | 3 | 10.00 | 49 | 20.4 | 30 | 61.2 | 2 | 50.0 | 0 | 20 | 10 | 10 | 2-23 | 26-28 | 11 | 11.00 | 15 | 57.7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 2 | at University of Michigan-Dearborn | W, 16-14 | 70 |
Feb 16 | at Augustana College (IL) | L, 10-8 | 89 |
Feb 23 | Benedictine University (IL) | W, 16-15 | 101 |
Mar 2 | Capital University (OH) | L, 21-10 | 123 |
Mar 7 | at Ohio Wesleyan University | L, 24-7 | 50 |
Mar 9 | North Central College (IL) | L, 13-8 | 123 |
Mar 12 | Beloit College | W, 25-8 | 75 |
Mar 13 | at Heidelberg University (OH) | W, 16-5 | 103 |
Mar 16 | John Carroll University (OH) | L, 16-11 | 100 |
Mar 23 | DePauw University (IN) | L, 13-8 | 152 |
Mar 31 | at Elmhurst College (IL) | L, 17-4 | 120 |
Apr 3 | Hope College | L, 13-9 | 60 |
Apr 6 | Kalamazoo College | W, 22-9 | 200 |
Apr 9 | at Adrian College | W, 25-11 | 201 |
Apr 13 | at Albion College | L, 14-10 | 303 |
Apr 19 | at Calvin College | W, 7-6 | 273 |
Apr 27 | Trine University (IN) | W, 10-8 | 0 |
May 1 | at Albion College | L, 11-10 | 0 |